According to the qualification of the National Public Health Institute, the thermal water is a recognized medicinal mineral water. This thermal water is alkaline hydrogen carbonate and chloride thermal water containing dissolved salts, which, due to the high content of iodine, can be classified into the group of iodine mineral waters, and it contains a significant amount of fluoride and silicic acid, as well.
Composition of thermal water | Ingredients | mg | mg aquivalent | Than equivalency % |
---|---|---|---|---|
Sodium ion | Na + | 1740,8 | 75,69 | 98,77 |
Calcium ion | Ca 2+ | 6,8 | 0,34 | 0,44 |
Magnesium ion | Mg 2+ | 1,0 | 0,08 | 0,10 |
Iron ion | Fe 3+ | 0,10 | --- | --- |
Ammonium | NH4 + | 9,6 | 0,53 | 0,69 |
Kation | 1758,30 | 76,64 | 100,00 | |
Chloride ion | Cl- | 1145,0 | 32,29 | 42,13 |
Iodide ion | J- | 1,925 | 0,01 | 0,01 |
Fluoride ion | F- | 4,50 | 0,24 | 0,31 |
Hydrogen carbonate | HCO3- | 2690,0 | 44,10 | 57,53 |
Anion | 3841,423 | 76,64 | 100,00 | |
Meta-tartaric acid | HBO2 | 5,0 | --- | --- |
Silicic acid | H7SIO3 | 60,84 | --- | --- |
Free carbonic acid | CO2 | 5665,563 | 153,28 | --- |
Oxygen consumption: O2= 2.80 mg/liter
Depth of the thermal well: 2000 m
Temperature of the thermal water: 74 °C